Fruit Rate List Today Lahore – Daily Updated Rate List 2026
Staying updated Fruit Rate List Today & daily grocery prices is essential for every household. To ensure transparency and prevent overcharging, the Market Committee Lahore, under the supervision of the Punjab Agricultural Marketing Regulatory Authority (PAMRA), issues a daily retail rate list (پرچون نرخ نامہ) for fresh fruits.
🍎 Current Fruit Rate List Lahore (Thursday, March 19)
Below is the complete, officially approved fruit price list (date as per the official notification). This guide covers both Grade 1 (Awwal) and Grade 2 (Doem) prices so you know exactly what to pay based on the quality of the fruit.

(Note: Malta Shakri and Corn Cobs are not listed in Fruit Rate List official notification).
| Fruit Name | Grade 1 Price (Awwal) | Grade 2 Price (Doem) | Market Trend |
|---|---|---|---|
| Loquat / لوکاٹ | Rs. 390 | Rs. 373 | 🌟 NEW ENTRY |
| Melon (Standard) / خربوزہ اول | Rs. 80 | Rs. 75 | 📉 Dropped by Rs. 10 |
| Grapes (White Thick) / انگور سفید موٹا | Rs. 380 | Rs. 363 | 📉 Dropped by Rs. 20 |
| Papaya / پپیتا | Rs. 210 | Rs. 200 | 📉 Dropped by Rs. 10 |
| Melon (Special) / خربوزہ سپیشل | Rs. 110 | Rs. 105 | Stable |
| Strawberry / اسٹرابری | Rs. 240 | Rs. 229 | Stable |
| Garma / گرما | Rs. 130 | Rs. 125 | Stable |
| Chikoo (Sapodilla) / چیکو | Rs. 200 | Rs. 189 | Stable |
| Apple (Iranian) / سیب ایرانی | Rs. 400 | Rs. 372 | Stable |
| Apple (Kala Kulu Pahari) / سیب کالا کولو پہاڑی | Rs. 420 | Rs. 391 | Stable |
| Apple (Kala Kulu Maidani) / سیب کالا کولو میدانی | Rs. 275 | Rs. 262 | Stable |
| Banana (Grade 1) / کیلا درجن اول | Rs. 240 / Dozen | Rs. 215 / Dozen | Stable |
| Banana (Grade 2) / کیلا درجن دوم | Rs. 140 / Dozen | Rs. 125 / Dozen | Stable |
| Pomegranate (Kandhari) / انار قندھاری | Rs. 630 | Rs. 601 | Stable |
| Grapes (Toffee New) / انگور ٹافی نیا | Rs. 600 | Rs. 572 | Stable |
| Guava / امرود اول | Rs. 145 | Rs. 138 | Stable |
| Kino (Special) / کنو سپیشل درجن | Rs. 335 / Dozen | Rs. 320 / Dozen | Stable |
| Kino (Standard) / کنو درجن | Rs. 220 / Dozen | Rs. 209 / Dozen | Stable |
| Mosambi / مسمی درجن اول | Rs. 180 / Dozen | Rs. 172 / Dozen | Stable |
| Watermelon / تربوز | Rs. 100 | Rs. 95 | Stable |
| Dates (Iranian) / کھجور ایرانی | Rs. 480 | Rs. 455 | Stable |
| Dates (Iraqi) / کھجور عراقی | Rs. 415 | Rs. 392 | Stable |
| Dates (Aseel) / کھجور اصیل | Rs. 375 | Rs. 355 | Stable |
| Grapefruit / گریپ فروٹ | Rs. 30 | Rs. 28 | Stable |
| Sweet Potato / شکر قندی | Rs. 110 | Rs. 105 | Stable |
| Jujube (Ber) / بیر | Rs. 60 | Rs. 57 | Stable |
| Sugarcane Pieces / گنڈیریاں | Rs. 110 | Rs. 105 | Stable |
| Coconut / ناریل فی عدد | Rs. 490 / Piece | Rs. 467 / Piece | Stable |
Planning to buy meat or Veges? Check out today’s Chicken Prices here and Vegetable Rate here.
📉 Market Highlights: New Arrivals & Price Drops!
Comparing today’s rates to yesterday (Wednesday), the market brings some very exciting news for fruit lovers:
- 🌟 New Arrival – Loquat (لوکاٹ): The highly anticipated spring fruit, Loquat, has officially hit the market rate list today! The opening official price for Grade 1 Loquat is set at Rs. 390 per KG.
- 🍉 Melons are a Steal! Standard Melons (Kharbooza Awwal) have dropped another Rs. 10 today, making them incredibly affordable at just Rs. 80 per KG. Special Melons remain very cheap at Rs. 110/KG.
- 🍇 Grapes Got Cheaper: White Thick Grapes saw a solid price drop of Rs. 20 today, coming down from Rs. 400 to Rs. 380 per KG.
- 🥭 Papaya Drops: The price of Papaya also decreased by Rs. 10, bringing today’s rate to Rs. 210 per KG.
- Note on Strawberries: Strawberry prices remain stable and highly affordable today at Rs. 240 per KG.
🛒 Understanding Grade 1 (Awwal) vs Grade 2 (Doem)
When shopping for fruits in Lahore, you will notice shopkeepers categorizing fruits.
- Grade 1 (Awwal): Premium quality, visually appealing, fresh, and large-sized fruits.
- Grade 2 (Doem): Slightly smaller or visually imperfect fruits, but still fully edible and fresh. They are sold at a slightly discounted official rate.
🚫 How to Report Overcharging in Lahore?
The Food Safety & Consumer Protection Department, Government of Punjab, strictly mandates that all vendors must display the official, stamped rate list (without photocopies) prominently at their stalls.
If a vendor is charging you more than the official Grade 1 or Grade 2 prices listed above, you have the right to file a complaint.
- Toll-Free Complaint Helpline: Call 0800-02345 immediately to report the violation.